Complete List of Programs
Our programs are designed to assist employers, operators, and/or in-house trainers in satisfying the federal and/or state training, testing and evaluation requirements. We have both operator and in-house trainer options, as well as refresher options for almost all of our programs.
Forklifts (Powered Industrial Trucks)
These qualification programs are designed to assist you in meeting federal requirements for forklift operator instruction. Each course includes classroom instruction, a student handbook, written exam, hands-on evaluation, and operator ID cards. Each course is approximately 5 hours.
Program | Length | Workbook | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 7 | Open Enrollment | Onsite |
---|---|---|---|---|---|---|---|---|---|---|
Forklift | 4-6 hrs | 40 pgs | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
Top Pick (Container Handler) | 8-16 hrs | 40 pgs | ■ | ■ | ■ | |||||
Truck Mounted | 5 hrs | 36 pgs | ■ | ■ |
Mobile Elevated Work Platforms
These qualification programs are designed to assist employers in meeting federal requirements for personnel lifting device operator instruction. Each course includes classroom instruction, a student handbook, written exam, hands-on evaluation, and operator ID cards. Previously named Aerial Work Platform.
Program | Length | Workbook | Aerial Boom | Scissor Lift | Bucket Truck | Open Enrollment | Onsite |
---|---|---|---|---|---|---|---|
Mobile Elevated Work Platforms | 4 hrs | 36 pgs | ■ | ■ | ■ | ■ | ■ |
Loaders
These qualification programs are designed to assist employers in meeting federal requirements for operator instruction on your specific equipment type. Each course includes classroom instruction, a student handbook, written exam, hands-on evaluation, and operator ID cards.
Program | Length | Workbook | Backhoe | Skid Steer | Front End Loader | Log Loader | Open Enrollment | Onsite |
---|---|---|---|---|---|---|---|---|
Loader | 8 hrs | 52 pgs | ■ | ■ | ■ | ■ | ■ |
Rigging & Signaling Qualification
Designed to assist employers in meeting the federal law for Rigging and Signaling Training. Each course includes classroom instruction, written exam, practical use evaluation, and student ID cards. These programs are NOT national certifications. They do meet all federal training requirements for qualification.
Program | Length | Workbook | OST Crane Signal Card | Crosby Rigging Cards | Open Enrollment | Onsite |
---|---|---|---|---|---|---|
Rigging & Signaling for Cranes | 8 hrs | 80 pgs | ■ | ■ | ■ | ■ |
Signaling & Rigging for Articulating Cranes | 2 hrs | 30 pgs | ■ | ■ | ||
Advanced Rigging | 8 hrs | 70 pgs | ■ | ■ | ■ | |
Signaling for Cranes | 3 hrs | 27 pgs | ■ | ■ | ||
Rigging Inspector | 16 hrs | 90 pgs | ■ | |||
Industrial Rigging & Signaling (in development) | 3 hrs | |||||
Crane Lift/Rigging Planner (in development) | 8 hrs |
Crane Qualification
These qualification programs are designed to assist employers in meeting federal requirements for crane operators NOT requiring national certification. Each course includes classroom instruction, written exam, hands-on evaluation, and operator ID cards.
Program | Length | Workbook | OST Crane Logbook | OST Crane Signal Card | Crosby Rigging Card | Crosby Block Card | Open Enrollment | Onsite |
---|---|---|---|---|---|---|---|---|
Telescopic Boom Truck* | 16 hrs | 120 pgs | ■ | ■ | ■ | ■ | ■ | |
Articulating Crane | 8-16 hrs | 80 pgs | ■ | ■ | ■ | ■ | ■ | |
Telescopic Mobile Crane* | 18-24 hrs | 120 pgs | ■ | ■ | ■ | ■ | ■ | |
Telescopic Mobile Crane Refresher | 8 hrs | 120 pgs | ■ | ■ | ■ | ■ | ■ | |
Lattice Crane Addendum* | 8 hrs | 90 pgs | ■ | ■ | ■ | ■ | ■ | |
Service Truck Crane | 8 hrs | 44 pgs | ■ | ■ | ■ | |||
Conveyor Boom Truck | 8 hrs | 44 pgs | ■ | |||||
Crane Supervisor/Director | 8 hrs | 70 pgs | ■ | ■ | ■ | ■ | ■ | |
Overhead Crane & Rigging | 8 hrs | 50 pgs | ■ | |||||
City Tower Crane | 16 hrs | 90 pgs | ■ | ■ | ■ | |||
Fast Erect Tower Crane | 8 hrs | 90 pgs | ■ | ■ | ■ | |||
Carry Deck (Industrial Crane)* | 8 hrs | 90 pgs | ■ | ■ | ■ | ■ | ||
Digger Derrick | 16 hrs | 90 pgs | ■ | ■ | ■ | ■ | ||
Pedestal Crane | 8 hrs | 90 pgs | ■ | ■ | ■ | ■ | ||
Mobile Gantry Crane | 8 hrs | 80 pgs | ■ | ■ | ■ | ■ | ||
Crane Operator Evaluator | 4 hrs | 32 pgs | ■ | ■ | ||||
Cranes (in development, replacing * programs above) |
National Certification Courses
The following are preparatory and testing programs to assist employers in meeting the federal law for crane operators requiring national certification. Each course includes classroom preparatory instruction, practice quizzes, hands-on test course practice, and written and practical certification exams as administered through the National Commission for the Certification of Crane Operators (NCCCO). All include a student workbook.
Program | NCCCO Exams Offered | Length | Workbook | OST Crane Logbook | OST Crane Signal Card | Crosby Block Card | Open Enrollment | Onsite |
---|---|---|---|---|---|---|---|---|
Telescopic Mobile Crane | TSS, TLL, BTF, Core | 24-40 hrs | 240 pgs | ■ | ■ | ■ | ■ | ■ |
Lattice Crane | LBT, LBC, Core | 24 hrs | 140 pgs | ■ | ■ | ■ | ■ | |
Service Truck Crane | STC | 16 hrs | 90 pgs | ■ | ■ | ■ | ||
Tower Crane | TC | 16 hrs | 90 pgs | ■ | ■ | ■ | ||
Articulating Crane | ABC, ABL, ABW | 16 hrs | 80 pgs | ■ | ■ | ■ | ■ | ■ |
Overhead Crane | OVR | 16 hrs | 90 pgs | ■ | ||||
Digger Derrick | DD | 16 hrs | 90 pgs | ■ | ■ | ■ | ■ | |
Rigger 1 | Rigger Level 1 | 16-24 hrs | 80 pgs | ■ | ■ | |||
Signal Person | Signalperson | 16 hrs | 30 pgs | ■ | ■ | |||
TSS/TLL Restricted (QMC) | TSS-R, TLL-R | 24-32 hrs | 140 pgs | ■ |
Other Safety Training Programs
These programs are designed to assist employers in meeting the federal training and testing requirements.
Program | Length | Workbook | Open Enrollment | Onsite |
---|---|---|---|---|
Fall Protection End-User | 5-6 hrs | 40 pgs | ■ | ■ |
Fall Protection Competent Person | 16 hrs | 100 pgs | ■ | ■ |
Fall Protection Awareness | 1.5 hrs | 24 pgs | ■ | |
Confined Space Permit Required | 8 hrs | 40 pgs | ■ | |
Trenching & Shoring Qualification | 8 hrs | 76 pgs | ■ | |
Scrap Handler | 16 hrs | 48 pgs | ■ | |
Burial Vault Cart | 8 hrs | 40 pgs | ■ | |
Trackmobile | 16 hrs | 80 pgs | ■ |